<?xml version="1.0" encoding="utf-8"?><rss version="2.0">

	<channel>
		<title>Top news</title>
		<link>http://www.eu2011.hu/feed/top-news</link>
		<description><![CDATA[]]></description>
		<item>
			<title>Europe has become stronger - Prime Minister Viktor Orbán’s article for eu2011.hu</title>
			<link>http://www.eu2011.hu/news/europe-has-become-stronger-prime-minister-viktor-orban%E2%80%99s-article-eu2011hu</link>
			<description><![CDATA[We have a long and difficult semester behind us, but in light of the accomplishments and the feedback, it is clear: Europe has become stronger than it was six months ago, summarises Prime Minister Viktor Orbán the results of the Hungarian Presidency.]]></description>
			<pubDate>Thu, 07 Jul 2011 17:00:12 +0200</pubDate>
			</item>
			<item>
			<title>Blessing shall come upon both of us</title>
			<link>http://www.eu2011.hu/news/blessing-shall-come-upon-both-us</link>
			<description><![CDATA[The Tokaji wine is not merely a noble drink it is also the centuries old symbol of the Polish-Hungarian connections and friendship. The special and unique character of the two nation’s relationship is shown by a number of Polish proverbs. A Polish saying in Latin language speaks about wines of Tokaj and Eger, once mellowed in vine cellars in southern Poland, it rhymes with the work of the 2011 Hungarian and Polish Presidencies: “Hungariae natum, Poloniae educatum” translates to “Born in Hungary, grown up in Poland”.]]></description>
			<pubDate>Thu, 07 Jul 2011 11:59:35 +0200</pubDate>
			</item>
			<item>
			<title>Orbán: Hungary accomplished Presidency objectives </title>
			<link>http://www.eu2011.hu/news/orban-hungary-accomplished-presidency-objectives</link>
			<description><![CDATA[The Hungarian Presidency has fully accomplished its objectives, hence, the European Union is now stronger than it was six months ago, Viktor Orbán said on 5 July 2011 in Strasbourg. The Hungarian head of government summarised the results of the six-month Presidency in the Europeam Parliament’s plenary meeting.]]></description>
			<pubDate>Wed, 06 Jul 2011 08:03:13 +0200</pubDate>
			</item>
			<item>
			<title>Schmitt: we have made progress both in strategic and everyday matters</title>
			<link>http://www.eu2011.hu/news/schmitt-we-have-made-progress-both-strategic-and-everyday-matters</link>
			<description><![CDATA[The Hungarian Presidency was morally obliged to support Croatia’s accession, President of the Republic Pál Schmitt said to eu2011.hu. The head of state highlighted that progress has been made, not only in strategic matters, but also in matters determining the everyday lives of citizens.]]></description>
			<pubDate>Tue, 05 Jul 2011 16:30:32 +0200</pubDate>
			</item>
			<item>
			<title>A worthy closing of the Presidency</title>
			<link>http://www.eu2011.hu/news/worthy-closing-presidency</link>
			<description><![CDATA[Just like the previous five months, June also held numerous exciting and high-quality programmes for us.]]></description>
			<pubDate>Mon, 04 Jul 2011 16:06:59 +0200</pubDate>
			</item>
			<item>
			<title>Gala dinner of the Asia-Europe meeting</title>
			<link>http://www.eu2011.hu/news/gala-dinner-asia-europe-meeting</link>
			<description><![CDATA[Smoked sturgeon with marinated zucchini, goose liver consommé with jellied eggs, sautéed leg of deer with miller’s millets and beet root confit, followed by a stroking trilogy of hazelnuts to round off the ASEM gala dinner.]]></description>
			<pubDate>Mon, 04 Jul 2011 11:24:26 +0200</pubDate>
			</item>
			<item>
			<title>Hungarian PM wishes success to Polish Presidency </title>
			<link>http://www.eu2011.hu/news/hungarian-pm-wishes-success-polish-presidency</link>
			<description><![CDATA[Assuming the EU Presidency in the second semester, Poland will draw strength from the exclusive historical experience of Central Europe, Hungarian Prime Minister Viktor Orbán said, when greeting his Polish counterpart on 1 July 2011 in Warsaw. Mr Orbán gave a speech before the ceremonial concert, which was organised to commemorate the commencement of the Polish Presidency.]]></description>
			<pubDate>Sun, 03 Jul 2011 09:43:25 +0200</pubDate>
			</item>
			<item>
			<title>Hungary handed over the Presidency to Poland </title>
			<link>http://www.eu2011.hu/news/hungary-handed-over-presidency-poland</link>
			<description><![CDATA[Hungary handed over the Presidency to Poland on 1 July 2011. In Warsaw, Hungarian head of government Viktor Orbán, handed over the EU’s flag and the baton, symbolising the Presidency to his Polish counterpart, Donald Tusk. ]]></description>
			<pubDate>Sun, 03 Jul 2011 09:37:40 +0200</pubDate>
			</item>
			<item>
			<title>Presidency comes to end by Brandenburg Gate</title>
			<link>http://www.eu2011.hu/news/presidency-comes-end-brandenburg-gate</link>
			<description><![CDATA[“Standing here by the Branderburg Gate on Pariser Platz is like a dream come true for us. When I first came up with this idea in February, absolutely no-one else believed that it might be possible to realise.” – recalled opera singer Andrea Rost.]]></description>
			<pubDate>Fri, 01 Jul 2011 16:00:08 +0200</pubDate>
			</item>
			<item>
			<title>Danube Study Path opens</title>
			<link>http://www.eu2011.hu/news/danube-study-path-opens</link>
			<description><![CDATA[The International Danube Day, 29 June saw the opening of the Danube Study Path, which is a project supported by the Hungarian Ministry of Foreign Affairs and realized on the Danube banks between Margit and Petőfi bridges. It is a study path in the modern sense: 13 stops with works of young and contemporary fine artists, graphic designers, photographers, street artists and architects tell the stories of the past, present and imagined future of the Danube.]]></description>
			<pubDate>Fri, 01 Jul 2011 14:03:57 +0200</pubDate>
			</item>
			<item>
			<title>EU and Croatia conclude accession negotiations</title>
			<link>http://www.eu2011.hu/news/eu-and-croatia-have-concluded-accession-negotiations</link>
			<description><![CDATA[Accession negotiations with Croatia, which started in 2005, has been officially concluded on the last day of the Hungarian Presidency, Minister for Foreign Affairs János Martonyi announced in Brussels, on the 13th ministerial level EU–Croatia accession conference. He stressed that 30 June 2011 is a day of historic significance, not only for Croatia, but also for the European Union. ]]></description>
			<pubDate>Thu, 30 Jun 2011 20:00:30 +0200</pubDate>
			</item>
			<item>
			<title>Six-thousand watched the ’moving’ Academy</title>
			<link>http://www.eu2011.hu/news/six-thousand-watched-%E2%80%99moving%E2%80%99-academy</link>
			<description><![CDATA[More than 6000 people were watching in awe the stunning 2D and 3D projections on the building of the Hungarian Academy of Sciences at Széchenyi Square last Sunday evening. The final round of the Paint Up! Visualpower building mapping competition was part of the Danube Party programme series and a worthy closing of the Hungarian EU presidency.]]></description>
			<pubDate>Thu, 30 Jun 2011 17:32:25 +0200</pubDate>
			</item>
			<item>
			<title>Hungarian photography in London</title>
			<link>http://www.eu2011.hu/news/hungarian-photography-london</link>
			<description><![CDATA[The significance of Hungarian photography and photographers has always been unquestionable - yet quite a few decades passed when only some really well-informed professionals in Hungary were ’in the picture’ about  André Kertész, Robert Capa or Brassaï, and about why their names should be uttered with great admiration.]]></description>
			<pubDate>Thu, 30 Jun 2011 15:45:05 +0200</pubDate>
			</item>
			<item>
			<title>Bogányi: ’I want more Liszt’</title>
			<link>http://www.eu2011.hu/news/boganyi-%E2%80%99i-want-more-liszt%E2%80%99</link>
			<description><![CDATA[Internationally celebrated Gergely Bogányi, Liszt and Kossuth-prize awardee, who tours even more this year than earlier, gave a concert in the Lotz-Hall of the Paris Grand Store in Budapest. He played the Rákóczi March and the Mephisto Waltz, and in between transcriptions of Liszt to works by Chopin, Schumann and Schubert. An interview by Kornél Zipernovszky.]]></description>
			<pubDate>Thu, 30 Jun 2011 15:19:58 +0200</pubDate>
			</item>
			<item>
			<title>A Diary of the presidency - A family-friendly May</title>
			<link>http://www.eu2011.hu/news/diary-presidency-family-friendly-may</link>
			<description><![CDATA[We celebrated Europe with a family-day and Liszt with a marathon, we had a Secessionist picnic in the Museum Gardens, then we rowed around the water exhibition on the City Park Lake.]]></description>
			<pubDate>Thu, 30 Jun 2011 11:20:54 +0200</pubDate>
			</item>
			<item>
			<title>Más Europa, plus d’Europe, több Európa - More Europe</title>
			<link>http://www.eu2011.hu/news/mas-europa-plus-d%E2%80%99europe-tobb-europa-more-europe</link>
			<description><![CDATA[The Spanish–Belgian–Hungarian Presidency Trio’s cooperation was formally concluded in Budapest, on 29 June 2011. In the past 18 months, the three countries have shared the objective to achieve “more” and not less Europe, in response to a number of challenges.]]></description>
			<pubDate>Thu, 30 Jun 2011 07:46:35 +0200</pubDate>
			</item>
			<item>
			<title>“My message to Europe” - Hungary gives The Netherlands a time capsule containing children’s drawings</title>
			<link>http://www.eu2011.hu/news/%E2%80%9Cmy-message-europe%E2%80%9D-hungary-gives-netherlands-time-capsule-containing-children%E2%80%99s-drawings</link>
			<description><![CDATA[Enikő Győri Minister of State for EU Affairs, gave the Dutch Ambassador Robert Milders a time capsule containing children’s drawings, in Budapest on 29 July 2011. The drawings were selected from a competition that was organised during the Hungarian Presidency. ]]></description>
			<pubDate>Thu, 30 Jun 2011 06:43:01 +0200</pubDate>
			</item>
			<item>
			<title>A Diary of the presidency - Secession, cooperation, regionality</title>
			<link>http://www.eu2011.hu/news/diary-presidency-secession-cooperation-regionality</link>
			<description><![CDATA[These are the three words which best describe the countless cultural events of April. The feature topic of the month was Secession, more precisely, the masterpieces of Secessionist architecture.

]]></description>
			<pubDate>Wed, 29 Jun 2011 11:41:55 +0200</pubDate>
			</item>
			<item>
			<title>The success of Bogyó és Babóca</title>
			<link>http://www.eu2011.hu/news/success-bogyo-es-baboca</link>
			<description><![CDATA[The adventures of Bogyó and Babóca, the snail boy and the ladybird girl ─ interview with Géza M. Tóth, founder and manager director of KEDD Animation Studio, director of Bogyó és Babóca.]]></description>
			<pubDate>Wed, 29 Jun 2011 10:34:44 +0200</pubDate>
			</item>
			<item>
			<title>„Hard work and great joy”</title>
			<link>http://www.eu2011.hu/news/%E2%80%9Ehard-work-and-great-joy%E2%80%9D</link>
			<description><![CDATA[Krisztina Reményi has been the director of the Hungarian Cultural Institute in Brussels for over a year. In the beginning, it seemed to be a very challenging position, as she was appointed the most influential intermediary of Hungarian culture in Brussels during the Hungarian rotating Presidency’s term. We have interviewed the director about her experiences, the position she holds and the relationship between Hungary and Belgium. ]]></description>
			<pubDate>Wed, 29 Jun 2011 10:33:08 +0200</pubDate>
			</item>
				
	</channel>

</rss>